

Plastic reel
Material : PS
NEXTECK provides reels of variety specifications.
Test Items  | Unit  | Method  | Value  | 
MFR  | g/10min  | ASTM D-1238  | <1.0  | 
Tensile Strength  | Kg/cm2  | ASTM D-638  | 180  | 
Flexural Modulus  | Kg/cm2  | ASTM D-790  | 17000  | 
Flexural Strength  | Kg/cm2  | ASTM D-790  | 320  | 
Izod impact,Notched(23℃)  | Kg.cm/cm2  | ASTM D-256  | 13  | 
Heat Deflect Temp (4.6kg/cm2)  | ℃  | ASTM D-648  | 100  | 
Heat Deflect Temp (18.5kg/cm2)  | ℃  | ASTM D-648  | 80  | 
Shrinkage (Linear)  | %  | ASTM D-955  | 0.7  | 
Specific Gravity  | -  | ASTM D-792  | 1.1  | 
Elongation Break  | %  | ASTM D-638  | 20  | 
Surface Resistivity  | OHM  | ASTM D-257  | 105-1011  | 
Environment 
Temperature  | °C  | 25°C ± 5°C  | 
Humidity  | %  | 60% ± 10% RH  | 
Shelf time  | year  | 1 Year  | 
Type: 13”REEL-12mm
Symbol  | A  | C  | D  | E  | F  | G  | T  | T1  | 
Spec  | 12.5±2.0 0.1  | 100±2.0  | 330±5.0  | 22.1±1.0  | 2.1±1.0  | 13.3±0.5  | 2.2±0.5  | 1.85±0.3  | 
| SCALE:1:1 | MATERAL: Anti-static polystyrene  | TITLE: 13” Plastic Reel  | 
| UNIT:MM | ||
PROJ: ![]()  | TREATMENT: Surface resistivity ≧109 to≦1012Ω  | DWG NO: DBMO9992311  | 
Type: 13”REEL-16mm
Symbol  | A  | C  | D  | E  | F  | G  | T  | T1  | 
Spec  | 16.5±2.0 0.1  | 100±2.0  | 330±5.0  | 22.1±1.0  | 2.1±1.0  | 13.3±0.5  | 2.2±0.5  | 1.85±0.3  | 
| SCALE:1:1 | MATERAL: Anti-static polystyrene  | TITLE: 13” Plastic Reel  | 
| UNIT:MM | ||
PROJ: ![]()  | TREATMENT: Surface resistivity ≧109 to≦1012Ω  | DWG NO: DBMO9992311  | 
Type: 15”REEL-12mm
Symbol  | A  | C  | D  | E  | F  | G  | T  | 
Spec  | 12.5±2.0 0.1  | 100±2.0  | 380±5.0  | 22.4±1.0  | 2.5±1.0  | 13.2±0.5  | 2.1±0.5  | 
| SCALE:1:1 | MATERAL: Anti-static polystyrene  | TITLE: 15” Plastic Reel  | 
| UNIT:MM | ||
PROJ: ![]()  | TREATMENT: Surface resistivity ≧109 to≦1012Ω  | DWG NO: DBMO9996911  | 
Type: 15”REEL-16mm
Symbol  | A  | C  | D  | E  | F  | G  | T  | 
Spec  | 16.5±2.0 0.1  | 100±2.0  | 380±5.0  | 22.4±1.0  | 2.5±1.0  | 13.2±0.5  | 2.1±0.5  | 
| SCALE:1:1 | MATERAL: Anti-static polystyrene  | TITLE: 15” Plastic Reel  | 
| UNIT:MM | ||
PROJ: ![]()  | TREATMENT: Surface resistivity ≧109 to≦1012Ω  | DWG NO: DBMO9997211  | 
Each items of NEXTECK win years of accumulation and trust. Products used for semiconductors and electronic parts are very completed and with varied shaping methods,excellent forming property and size precision.


	  
					
